| incidentResponse.plans.categories.governance |
incidentResponse.plans.features.autonomousPolicy | | | |
incidentResponse.plans.features.regulatoryIntelligence | incidentResponse.plans.values.standard | incidentResponse.plans.values.premium | incidentResponse.plans.values.premiumSpecialized |
incidentResponse.plans.features.complianceFrameworks | incidentResponse.plans.values.frameworks3 | incidentResponse.plans.values.unlimited | incidentResponse.plans.values.allCustom |
incidentResponse.plans.features.controlAutomation | incidentResponse.plans.values.coreControls | incidentResponse.plans.values.advanced | incidentResponse.plans.values.advancedCustom |
incidentResponse.plans.features.evidenceManagement | incidentResponse.plans.values.retention90 | incidentResponse.plans.values.unlimited | incidentResponse.plans.values.unlimitedImmutable |
| incidentResponse.plans.categories.agentGovernance |
incidentResponse.plans.features.agentDiscovery | | | |
incidentResponse.plans.features.agentMonitoring | incidentResponse.plans.values.basic | incidentResponse.plans.values.advanced | incidentResponse.plans.values.advancedAirgapped |
incidentResponse.plans.features.agentControlPolicies | incidentResponse.plans.values.policies5 | incidentResponse.plans.values.unlimited | incidentResponse.plans.values.unlimited |
incidentResponse.plans.features.agentAuditTrails | incidentResponse.plans.values.days180 | incidentResponse.plans.values.unlimited | incidentResponse.plans.values.unlimitedBlockchain |
incidentResponse.plans.features.responsibleAiControls | incidentResponse.plans.values.standard | incidentResponse.plans.values.custom | incidentResponse.plans.values.customEthics |
| incidentResponse.plans.categories.riskManagement |
incidentResponse.plans.features.riskAssessmentAutomation | | | |
incidentResponse.plans.features.threatIntelligenceFeeds | incidentResponse.plans.values.standard | incidentResponse.plans.values.premium | incidentResponse.plans.values.premiumClassified |
incidentResponse.plans.features.riskScoringModels | incidentResponse.plans.values.prebuilt | incidentResponse.plans.values.custom | incidentResponse.plans.values.customQuant |
incidentResponse.plans.features.thirdPartyRisk | incidentResponse.plans.values.vendors10 | incidentResponse.plans.values.unlimited | incidentResponse.plans.values.unlimitedSupplyChain |
| incidentResponse.plans.categories.platformSupport |
incidentResponse.plans.features.users | incidentResponse.plans.values.users25 | incidentResponse.plans.values.unlimited | incidentResponse.plans.values.unlimited |
incidentResponse.plans.features.deploymentOptions | incidentResponse.plans.values.saas | incidentResponse.plans.values.saasPrivate | incidentResponse.plans.values.anyAirgapped |
incidentResponse.plans.features.dataResidency | incidentResponse.plans.values.chooseRegion | incidentResponse.plans.values.yourInfrastructure | incidentResponse.plans.values.sovereignFedramp |
incidentResponse.plans.features.support | incidentResponse.plans.values.support125 | incidentResponse.plans.values.support247_2hr | incidentResponse.plans.values.support247_30min |
incidentResponse.plans.features.uptimeSla | incidentResponse.plans.values.uptime999 | incidentResponse.plans.values.uptime9999 | incidentResponse.plans.values.uptime99995 |
incidentResponse.plans.features.professionalServices | incidentResponse.plans.values.standardOnboarding | incidentResponse.plans.values.whiteGlove | incidentResponse.plans.values.dedicatedClearance |
incidentResponse.plans.features.complianceCertifications | incidentResponse.plans.values.soc2 | incidentResponse.plans.values.soc2IsoGdpr | incidentResponse.plans.values.allFedramp |